Cost Comparison
AlphaLlama runs on your own GPU. Save 88-95% vs renting equivalent cloud hardware.
Hardware Cost to Run DeepSeek V4 Flash (284B)
$ (lower is better)
$30000
$800150 tok/s
Cloud
2x A100 80GB
AlphaLlama
1x RTX 3090
37x cheaper. Same model, same speed.
AlphaChat Software Pricing
Three plans. GPU auto-detected. Unlimited queries on every plan.
| Plan | GPU | Context Limit | Knowledge Base | Price |
|---|---|---|---|---|
| Free | Consumer (8–32 GB VRAM) | 2M tokens | Wikipedia only | $0 |
| Pro | Consumer (8–32 GB VRAM) | 50M tokens | All 10 datasets + daily news | $19/mo |
| Business | Professional / Datacenter (48+ GB) | Unlimited | All + custom private KB | $0.30/MTok |
Business Tier Examples
| Use Case | Indexed Tokens | Monthly Cost | Comparison |
|---|---|---|---|
| Research lab (A100) | 200M | $60/mo | Claude API: $3,000+/mo |
| Dev team (10 users) | 2.5B | $750/mo | Copilot Enterprise: $39/seat |
| Law firm (50 users) | 20B | $6,000/mo | Saves $200K+/mo in labor |
| Enterprise (500 users) | 100B | $30,000/mo | Glean: $97.5K/yr median |
Unlimited queries on every plan. You provide the GPU. We provide the intelligence.
Compare: SubQ API $0.50/MTok per query · Claude Enterprise ~$15/MTok · AlphaChat: $0 per query (runs locally)